____________________________________________
Event coverage
Photos Day 1 | Photos Day 2 | Recap
____________________________________________
Official results for the 2012 running of the Kamloops Marathon. The results are broken into female and male for each of the 5K, 10K, half marathon, and full marathon.
Congratulations to all who finished and thank you to all volunteers for their time.
5K Female Mass Start
PL Bib Name City Province Time Diff
1 576 Sim Glynis 0:19:49 0
2 516 Chantel Jeffrey Blind Bay BC 0:23:49 +4:00.0
3 578 Tearilee Bishop 0:28:02 +8:13.0
4 520 Melanie Lennea Barriere BC 0:28:18 +8:29.0
5 500 Christine Anderson Kamloops BC 0:28:25 +8:36.0
6 525 Mary Ann McKee Kamloops BC 0:29:51 +10:02.0
7 251 Kelsie Sallis Kamloops BC 0:30:01 +10:12.0
8 535 Julia Wells Kamloops BC 0:30:07 +10:18.0
9 510 Deborah Fulton Kamloops BC 0:30:36 +10:47.0
10 515 Loretta Hawrylenko Kamloops BC 0:31:14 +11:25.0
11 216 Erin Douglas Kamloops BC 0:31:15 +11:26.0
12 505 Farynleigh Brown Kamloops BC 0:31:43 +11:54.0
13 527 Michelle Prince Kamloops BC 0:31:47 +11:58.0
14 504 Josephine Brewster Kamloops BC 0:31:55 +12:06.0
15 523 Marlies McArthur Kamloops BC 0:32:13 +12:24.0
16 508 Dolores Duke Kamloops BC 0:32:19 +12:30.0
17 522 Kale Masters Kamloops BC 0:32:32 +12:43.0
18 218 Roxanna Ferguson Kamloops BC 0:32:34 +12:45.0
19 533 Kelsey Suttie 0:32:45 +12:56.0
20 528 Janine Rubin 0:32:46 +12:57.0
21 514 Kara Hawley Chilliwack BC 0:33:08 +13:19.0
22 600 Gail Kipp 0:33:21 +13:32.0
23 517 Teresa Kasnik Kamloops BC 0:33:53 +14:04.0
24 204 Amanda Bart Langley BC 0:34:16 +14:27.0
24 250 Deanna Salituro Vancouver BC 0:34:16 +14:27.0
26 530 Olga Savovich Kamloops BC 0:34:58 +15:09.0
27 573 Kathryne Flannery 0:35:11 +15:22.0
28 519 Lisa Lake Kamloops BC 0:37:00 +17:11.0
29 501 Linnea Bennett Kamloops 0:37:30 +17:41.0
30 238 Shan Murley Chilliwack BC 0:37:36 +17:47.0
31 521 Kim Martin Kamloops BC 0:37:55 +18:06.0
32 513 Terri Hansen 0:37:56 +18:07.0
33 518 Cherie Kuruliak 0:38:39 +18:50.0
34 207 Kenzie Bilkey Kamloops BC 0:40:07 +20:18.0
35 537 Natalie Bennett 0:40:57 +21:08.0
36 511 Lizette Giese Kamloops BC 0:43:29 +23:40.0
37 538 Sarah Boice 0:43:47 +23:58.0
38 502 Amanda Blyth Kamloops BC 0:45:05 +25:16.0
39 526 Vicki McKee Kamloops BC 0:45:18 +25:29.0
40 575 Cara Byers 0:46:08 +26:19.0
41 532 Kali Sugiyama Kamloops BC 0:47:25 +27:36.0
42 534 Angie Walton Kamloops BC 0:48:42 +28:53.0
43 509 Judy Facchin Kamloops BC 0:48:43 +28:54.0
44 524 Shirley McCaffrey Kamloops BC 0:51:58 +32:09.0
45 531 Karl Stevens Kelowna BC 0:52:32 +32:43.0
46 507 Brenda Chomohus Kamloops BC 0:52:33 +32:44.0
47 512 Debbie Granger Kamloops BC 0:52:58 +33:09.0
48 536 Shelly Woodrow Kamloops BC 0:54:01 +34:12.0
49 503 Cynthia Bosdet Kamloops BC 0:54:02 +34:13.0
50 506 Erin Chmiel Kelowna BC *** ***
51 529 Kate Rudichuk Kamloops BC *** ***
5K Male Mass Start
PL Bib Name City Province Time Diff
1 571 Hans Aabye 0:17:10 0
2 554 Riley Kouwenhoven Knutsford BC 0:19:17 +2:07.0
3 559 David Retzer Kamloops BC 0:19:42 +2:32.0
4 539 Addison Bazian 0:20:41 +3:31.0
5 569 David Takahashi 0:20:56 +3:46.0
6 540 Juan Canizal Kamloops BC 0:21:10 +4:00.0
7 544 Gordon Flett Vancouver BC 0:21:37 +4:27.0
8 570 Nick Gill 0:21:59 +4:49.0
9 557 Jack Miller Cache Creek BC 0:22:03 +4:53.0
10 565 Malcolm Todd Kamloops BC 0:23:05 +5:55.0
11 555 Terry Lake Kamloops BC 0:24:35 +7:25.0
12 574 Lance Lu 0:24:48 +7:38.0
13 550 Mike Hawley Chilliwack BC 0:26:16 +9:06.0
14 552 Craig Jones 0:26:32 +9:22.0
15 542 Corey Darling Kamloops BC 0:26:41 +9:31.0
16 577 Ward Kateman 0:27:20 +10:10.0
17 553 David Knapp Kelowna BC 0:27:25 +10:15.0
18 561 Craig Sharpe Kamloops BC 0:28:09 +10:59.0
19 572 Jay Anderson Kamloops BC 0:28:25 +11:15.0
20 556 Bruce McNeely Kamloops BC 0:29:24 +12:14.0
21 543 Bill Duncan Kamloops BC 0:29:53 +12:43.0
22 287 Rick Sallis Kamloops BC 0:30:09 +12:59.0
23 566 Peter Tsigaris Kamloops BC 0:31:23 +14:13.0
24 560 Brian Scrivener Kamloops BC 0:32:40 +15:30.0
25 551 Peter Jeffrey Blind Bay BC 0:32:48 +15:38.0
26 545 Marco Gonzalez 0:33:08 +15:58.0
27 327 Rick Leong 0:33:22 +16:12.0
28 567 John Zubak Kamloops BC 0:34:53 +17:43.0
29 541 Ken Chapman 0:36:02 +18:52.0
30 564 Branden Sugiyama Kamloops BC 0:36:03 +18:53.0
31 546 Chris Goss Kamloops BC 0:36:55 +19:45.0
32 547 David Grahn 0:42:48 +25:38.0
33 562 Arjun Singh Kamloops BC 0:47:55 +30:45.0
34 563 Blair Stevens Kelowna BC 0:52:33 +35:23.0
35 549 Larry Gregg Kamloops BC 0:53:00 +35:50.0
35 548 Maurice Granger Kamloops BC 0:53:00 +35:50.0
37 558 Bob Murley Chilliwack BC 0:56:59 +39:49.0
10K Male Mass Start
PL Bib Name City Province Time Diff
1 290 Bryce Turner Kamloops BC 0:41:25 0
2 279 Brian Lambert Kamloops BC 0:41:36 11
3 277 MR (Mark) Hunter Kamloops BC 0:45:09 +3:44.0
4 286 Kory Ryde Kamloops BC 0:46:45 +5:20.0
5 292 Brad White Kamloops BC 0:48:56 +7:31.0
6 302 Jason Fawcett 0:49:15 +7:50.0
7 266 Charlie Bruce Kamloops BC 0:49:28 +8:03.0
8 267 Brian Carmichael Clinton BC 0:49:44 +8:19.0
9 288 Fraser Stewart Kamloops BC 0:50:10 +8:45.0
10 297 Collen Swim 0:51:35 +10:10.0
11 489 Tom Weckworth Quesnel BC 0:51:56 +10:31.0
12 303 Richard Sim 0:52:28 +11:03.0
13 284 Al Quinn 0:54:22 +12:57.0
14 269 Keith Davis Kamloops BC 0:56:03 +14:38.0
14 275 Mohammad Hameed Kamloops BC 0:56:03 +14:38.0
16 272 Todd Drake Kamloops BC 0:56:05 +14:40.0
17 294 Peter Turnbull 0:56:19 +14:54.0
18 280 Rick Leong Kamloops BC 0:57:43 +16:18.0
19 289 Dave Sugiyama Kamloops BC 0:59:54 +18:29.0
20 291 Roger Turner Kamloops BC 1:00:16 +18:51.0
21 283 Candido Pooli kamloops BC 1:00:23 +18:58.0
22 281 William Payne Lillooet BC 1:03:21 +21:56.0
23 483 Christopher Seguin Kamloops BC 1:04:21 +22:56.0
24 268 Corey Cooper Kamloops BC 1:06:53 +25:28.0
25 296 Larry Doan 1:11:48 +30:23.0
26 274 James Fulton Kamloops BC 1:12:14 +30:49.0
27 265 David Bilkey 1:12:39 +31:14.0
28 276 Darin Heinemann Kamloops BC 1:18:19 +36:54.0
29 285 Darcy Robinson Kamloops BC 1:27:19 +45:54.0
30 270 Eric Davis *** ***
31 271 Mike Dewar Kamloops BC *** ***
32 273 Yusuke Endo Kamloops BC *** ***
33 278 Saud Bin Hussain Kamloops BC *** ***
34 282 no racer no racer Lillooet BC *** ***
10K Female Mass Start
PL Bib Name City Province Time Diff
1 295 Yvonne Timewell 0:42:21 0
2 305 Emilee Sim 0:43:13 52
3 245 Jennifer Read Kamloops BC 0:49:55 +7:34.0
4 231 Brittany Marier-Baumann Revelstoke BC 0:52:11 +9:50.0
5 239 Lesley Murray 0:52:48 +10:27.0
6 232 Doreen May Calgary AB 0:53:08 +10:47.0
7 240 Darcy Murray Kamloops BC 0:53:10 +10:49.0
8 261 Tammy Uyeda Kamloops BC 0:53:34 +11:13.0
9 248 Marlene Ryde Kamloops BC 0:54:14 +11:53.0
10 254 Frank Snowdon Knutsford BC 0:55:09 +12:48.0
11 233 Jordan May Calgary AB 0:56:57 +14:36.0
11 257 Lexi Thorne Kamloops BC 0:56:57 +14:36.0
13 304 Meryn Sim 0:57:03 +14:42.0
14 230 Erica Malerby Kamloops BC 0:57:21 +15:00.0
15 212 Heather Coates Chase BC 0:57:42 +15:21.0
16 264 Tiffany Yu Kamloops BC 0:58:59 +16:38.0
17 217 Blair Duggan 0:59:49 +17:28.0
18 221 Christina Hedlund Kelowna BC 0:59:59 +17:38.0
19 260 Terri Twamley Kamloops BC 1:00:06 +17:45.0
20 427 427 427 1:00:39 +18:18.0
21 298 Robyn Reudink 1:01:04 +18:43.0
22 247 Jodi Roberts Kamloops BC 1:02:15 +19:54.0
23 214 Teresa Dickmeyer Kamloops BC 1:03:23 +21:02.0
24 227 Leah-Ann Lord Kamloops BC 1:03:24 +21:03.0
25 201 April Asuchak 1:04:10 +21:49.0
26 243 Michelle Phillips Kamloops BC 1:04:21 +22:00.0
27 236 Katie Mollberg Kamloops BC 1:04:37 +22:16.0
28 249 Karli Ryde Rosedale BC 1:04:46 +22:25.0
29 209 Lindsey Braun Kamloops BC 1:05:40 +23:19.0
30 234 Brianna McIlquham Kamloops BC 1:08:31 +26:10.0
30 242 Tawni Ormrod Kamloops BC 1:08:31 +26:10.0
32 206 Lori Bewza Chase BC 1:08:39 +26:18.0
33 300 Jenna Ziegler 1:09:44 +27:23.0
33 299 Jenni Littlechild 1:09:44 +27:23.0
35 210 Darlene Clark Kamloops BC 1:11:08 +28:47.0
36 246 Jeanne Reeves Kamloops BC 1:11:18 +28:57.0
37 293 Marilyn Allison 1:11:33 +29:12.0
38 215 Laura Doan Kamloops BC 1:11:47 +29:26.0
39 255 Anita Stuart Kamloops BC 1:12:04 +29:43.0
40 200 Allison Fulton Kamloops BC 1:12:14 +29:53.0
41 252 Deb Seguin Kamloops BC 1:12:38 +30:17.0
42 202 Michelle Atkins Kamloops BC 1:14:28 +32:07.0
43 228 Elizabeth MacRae Kamloops BC 1:16:30 +34:09.0
44 205 Jo Berry 1:18:00 +35:39.0
44 301 Tamara Duncan 1:18:00 +35:39.0
46 219 Gwen Ginter Kamloops BC 1:18:19 +35:58.0
46 262 Chris Whyte Kamloops BC 1:18:19 +35:58.0
48 229 Evangeline Maitland Hazelton BC 1:19:37 +37:16.0
49 259 Shawna Torres Kamloops BC 1:19:49 +37:28.0
50 213 Cyndee Davidson Kamloops BC 1:19:54 +37:33.0
51 223 Edie Kernighan Coquitlam BC 1:22:35 +40:14.0
52 237 Michelle Morrison Kamloops BC 1:22:36 +40:15.0
53 222 Toni Jones Kamloops BC 1:23:47 +41:26.0
54 208 Sandra Blair Kamloops BC *** ***
55 211 Anne Clarotto Kamloops BC *** ***
56 220 Wendy Harris Edson AB *** ***
57 224 Analysse Krausher Kamloops BC *** ***
58 225 Leilani Lacasse Kamloops BC *** ***
59 226 Kara Lamb Kamloops BC *** ***
60 235 Chelsea Melney Kamloops BC *** ***
61 241 Sarah O’Neill Kamloops BC *** ***
62 244 Paula Purpru Kamloops BC *** ***
63 253 Jennifer Smith Kelowna BC *** ***
64 256 Deborah Temple Kamloops BC *** ***
65 258 Catherine Thwaites Kamloops BC *** ***
66 263 Erin Wood Kamloops BC *** ***
1/2 Marathon (21K) Female Mass Start
PL Bib Name City Province Time Diff
1 416 Karla Stevens Kelowna BC 1:32:11 0
2 372 Jennifer Elfenbein Kamloops BC 1:33:50 +1:39.0
3 408 Leni Reichor Kamloops BC 1:39:17 +7:06.0
4 398 Allie McDaniel Kamloops BC 1:39:33 +7:22.0
5 390 Amanda Kontkanen Penticton BC 1:39:43 +7:32.0
6 368 Elise Desjardine Kamloops BC 1:40:08 +7:57.0
7 354 Sandra Bean Kamloops BC 1:40:38 +8:27.0
8 348 Anna Tzingounakis 1:43:18 +11:07.0
9 388 Claire Kinloch Heffley Creek BC 1:45:24 +13:13.0
10 376 Kelsey Halvorson Armstrong BC 1:46:09 +13:58.0
11 431 Kim Wyle Kamloops BC 1:49:06 +16:55.0
12 406 Jessie Paustian Kamloops BC 1:49:45 +17:34.0
13 355 Cody Bennewith 1:49:46 +17:35.0
14 414 Fiona Stanhope 1:50:07 +17:56.0
15 409 Fiona Reid Kamloops BC 1:50:14 +18:03.0
16 498 Jo Berry 1:50:20 +18:09.0
17 429 Rossi Wiltse Coldstream BC 1:50:30 +18:19.0
18 407 Melanie Reed Kamloops BC 1:51:56 +19:45.0
19 426 Karen Wiens Kamloops BC 1:52:26 +20:15.0
20 424 Meghan Walton Kamloops BC 1:52:40 +20:29.0
21 379 Karen Henning Kamloops BC 1:52:55 +20:44.0
22 364 Tracy Clarke Kamloops BC 1:53:15 +21:04.0
23 343 Sherry Mahoney 1:53:22 +21:11.0
24 400 Emma McLeod Kamloops BC 1:53:29 +21:18.0
25 361 Marianne Butcher Kamloops BC 1:53:32 +21:21.0
26 425 Joan Wickwire Okotoks AB 1:53:34 +21:23.0
27 344 Courtney Campbell 1:53:44 +21:33.0
28 410 Chantal Richard 1:53:52 +21:41.0
29 411 Nicole Robert-Mortimer Bridge Lake BC 1:55:19 +23:08.0
30 358 Diane Black Merritt BC 1:55:26 +23:15.0
31 386 Germaine Joyce 1:57:23 +25:12.0
32 378 Ashly Hay Kamloops BC 1:57:45 +25:34.0
33 377 Kath Halvorson Armstrong BC 1:59:51 +27:40.0
34 499 Leith McKenzie 2:01:28 +29:17.0
35 346 Stephanie Hutchins 2:01:53 +29:42.0
36 374 Chantelle Forseille Kamloops BC 2:02:25 +30:14.0
37 420 Lorraine Tremblay Kamloops BC 2:02:36 +30:25.0
38 394 Debbie Laveay Kamloops BC 2:02:44 +30:33.0
39 363 Sandy Caswell Kamloops BC 2:03:46 +31:35.0
40 357 Brittany Bewza Vancouver BC 2:05:03 +32:52.0
41 397 Kattalia Mackie Quesnel BC 2:05:33 +33:22.0
42 422 Kymme Van Sickle Kamloops BC 2:08:22 +36:11.0
43 385 Annette Jones Kelowna BC 2:08:24 +36:13.0
44 369 Catrina Diard Kamloops BC 2:08:31 +36:20.0
45 413 Nikki Scott Langley BC 2:09:57 +37:46.0
46 405 Geraldine Parent Burnaby BC 2:10:04 +37:53.0
47 497 Donne Peeters 2:10:09 +37:58.0
48 496 Lori Painters 2:10:10 +37:59.0
49 492 Cheryl Bennett 2:10:12 +38:01.0
50 419 Katy Stowell Kamloops BC 2:10:18 +38:07.0
51 359 Regina Black Kamloops BC 2:11:29 +39:18.0
52 417 Carrie Stiles Kamloops BC 2:13:21 +41:10.0
53 365 Shannon Clarke Vancouver BC 2:13:40 +41:29.0
54 356 Dawn Bergen Kamloops BC 2:14:20 +42:09.0
55 347 Leslee McBride 2:15:37 +43:26.0
56 370 Giovanna Drayton Kamloops BC 2:16:12 +44:01.0
57 402 Sheila Minten Kamloops BC 2:18:05 +45:54.0
57 381 Zahida Jaffer North Vancouver BC 2:18:05 +45:54.0
59 415 Leslie Stanley Kamloops BC 2:18:52 +46:41.0
59 366 Heidi Clearwaters Kamloops BC 2:18:52 +46:41.0
61 387 Terri Kemp Kamloops BC 2:20:30 +48:19.0
62 353 Melissa Bacon Kamloops BC 2:21:28 +49:17.0
62 395 Andrea Lougheed Kamloops BC 2:21:28 +49:17.0
64 391 Tammy Kosolofski Kamloops BC 2:22:27 +50:16.0
65 367 Melissa Creelman Surrey BC 2:24:13 +52:02.0
66 362 Denise Carr Kamloops BC 2:28:02 +55:51.0
67 350 Renee Adam New Westminster BC 2:29:03 +56:52.0
68 352 Melissa Arkinstall Kamloops BC 2:32:02 +59:51.0
69 418 Cheryl Stonehouse Kamloops BC 2:34:44 +1:02:33.0
70 401 Terri Mihalcheon Kamloops BC 2:34:58 +1:02:47.0
71 396 Jackie MacDonald St. Paul AB 2:38:10 +1:05:59.0
72 351 Liza Allen Vernon BC 2:41:05 +1:08:54.0
73 399 Hilda McGrath Victoria BC 2:42:57 +1:10:46.0
74 373 Nancy Elliott Kamloops BC 2:43:26 +1:11:15.0
75 203 Carole Atkins Kamloops BC 2:54:33 +1:22:22.0
76 383 Joan Jennings Kamloops BC 2:54:34 +1:22:23.0
77 403 Tina Money Kamloops BC 3:02:11 +1:30:00.0
78 393 Therese Lambert Falher AB 3:29:58 +1:57:47.0
79 392 Louise Lambert Falher AB 3:30:59 +1:58:48.0
80 404 Linda Nylen Kamloops BC 4:06:55 +2:34:44.0
DNF 360 Rosanne Braniski Coquitlam BC *** ***
DNF 371 Rhonda Eden LacLeJeune BC *** ***
DNF 375 Lorna Gorsline Kamloops BC *** ***
DNF 380 Joanne Hughes Coquitlam BC *** ***
DNF 382 Kelsie Jaques Kamloops BC *** ***
DNF 384 Joanne Jones Kamloops BC *** ***
DNF 389 Gail Kipp Kamloops BC *** ***
DNF 412 Elaine Scott Kamloops BC *** ***
DNF 421 Amy Tucker Kamloops BC *** ***
DNF 423 Valeri Vogt Redmond WA *** ***
DNF 428 Michelle Wilson Kamloops BC *** ***
DNF 430 Kira Wood Kamloops BC *** ***
1/2 Marathon (21K) Male Mass Start
PL Bib Name City Province Time Diff
1 432 Hans Aabye 1:15:32 0
2 441 Mark Carolan Kamloops BC 1:23:57 +8:25.0
3 434 Jonathan Behnke 1:24:19 +8:47.0
4 345 Grant Evert 1:25:31 +9:59.0
5 444 Andrew Cooper Kamloops BC 1:28:33 +13:01.0
6 435 Kevin Black Merritt BC 1:29:57 +14:25.0
7 450 Jeff Fedyk Kamloops BC 1:31:23 +15:51.0
8 485 Blair Stevens Kelowna BC 1:32:10 +16:38.0
9 458 Andrew Hunt Quesnel BC 1:32:58 +17:26.0
10 452 Jody Gelowitz Kanata ON 1:33:05 +17:33.0
11 473 Joe Melton Victoria BC 1:35:39 +20:07.0
12 469 Nathaniel Martin 1:38:01 +22:29.0
13 482 Emile Scheffel Kamloops BC 1:38:49 +23:17.0
14 451 Kenneth Furdall Calgary AB 1:39:08 +23:36.0
15 488 Tom Waldichuk Kamloops BC 1:39:17 +23:45.0
16 460 Erik Johnson Victoria BC 1:39:47 +24:15.0
17 493 Darren Bennett 1:40:18 +24:46.0
18 349 Jordan Ellis 1:40:51 +25:19.0
19 490 Wayne Winsor Kamloops BC 1:41:16 +25:44.0
20 476 Drew Nylen Kamloops BC 1:41:50 +26:18.0
21 439 Derek Burgess Kamloops BC 1:41:56 +26:24.0
22 453 Kai Gibbon Heffley Creek BC 1:42:35 +27:03.0
23 463 Dean Kettner Saanichton BC 1:42:45 +27:13.0
24 494 Nick Gill 1:43:03 +27:31.0
25 734 Mike Bruch Kamloops BC 1:43:27 +27:55.0
26 448 Larry Doan Vancouver BC 1:44:08 +28:36.0
27 454 Geoff Grigg Kamloops BC 1:44:20 +28:48.0
28 495 Neil Wakelin 1:45:00 +29:28.0
29 474 Derek Miller Clearwater BC 1:45:07 +29:35.0
30 464 Kristoffer Korol Vernon BC 1:45:36 +30:04.0
31 445 Greg Dealy Kamloops BC 1:46:13 +30:41.0
32 310 Arron Pakkalan 1:46:17 +30:45.0
33 466 Jay Lovell Kamloops BC 1:46:33 +31:01.0
34 478 Ryan Pearce Fort St. John BC 1:47:08 +31:36.0
35 438 Greg Brouwer Kamloops BC 1:47:33 +32:01.0
36 479 Kirk Pinneo Kamloops BC 1:48:14 +32:42.0
37 470 Dave McBeth Kamloops BC 1:49:23 +33:51.0
38 461 Craig Jones 1:53:03 +37:31.0
39 437 Gerry Braun Tappen BC 1:56:58 +41:26.0
40 468 Cary Markin Kamloops BC 1:57:53 +42:21.0
41 447 David Difrancesco Kamloops BC 2:00:30 +44:58.0
42 462 Byung Jung Ashcroft BC 2:04:41 +49:09.0
43 467 Rob MacDonald St. Paul AB 2:05:47 +50:15.0
44 491 Walter Zuk 2:07:42 +52:10.0
45 436 Jim Bradshaw Kamloops BC 2:08:31 +52:59.0
46 486 George Stonehouse Kamloops BC 2:11:03 +55:31.0
47 443 Jeremy Comazzetto Kamloops BC 2:12:06 +56:34.0
48 455 Ryan Haak Vernon BC 2:12:53 +57:21.0
49 477 Clayton Nylen Vancouver BC 2:20:16 +1:04:44.0
50 449 Rob Dobson Kamloops BC 2:20:29 +1:04:57.0
51 472 Bruce McNeely Kamloops BC 2:23:26 +1:07:54.0
52 487 Liam Wacey 2:23:52 +1:08:20.0
53 457 Vince Holcomb Kamloops BC 2:26:06 +1:10:34.0
54 465 Andre Lodder Vernon BC 2:26:36 +1:11:04.0
55 433 Daryl Adam New Westminster BC 2:29:03 +1:13:31.0
56 440 Bruce Butcher Kamloops BC 2:32:15 +1:16:43.0
57 480 Monroe Plochl Port Coquitlam BC 2:37:32 +1:22:00.0
58 442 Keith Collingwood Tukwila WA 3:05:48 +1:50:16.0
DNF 446 Craig Dedels Kamloops BC *** ***
DNF 456 Jason Heck Bellingham WA *** ***
DNF 459 Jason Jaques Kamloops BC *** ***
DNF 475 Hugh Murdoch Kamloops BC *** ***
DNF 481 Trevor Pratt Kamloops BC *** ***
DNF 484 Tyler Smid Kamloops BC *** ***
Marathon (42K) Female Mass Start
PL Bib Name City Province Time Diff
1 719 Catrin Jones Victoria BC 2:52:43 0
2 713 Rika Hatachi Coquitlam BC 3:05:08 +12:25.0
3 703 Stacie Carrigan West Kelowna BC 3:19:53 +27:10.0
4 712 Tina-Louise Harris Coquitlam BC 3:31:42 +38:59.0
5 718 Paige Howat 3:40:29 +47:46.0
6 721 Karen Nelson Calgary AB 3:45:42 +52:59.0
7 724 Sayuri Sugawara Vancouver BC 3:45:44 +53:01.0
8 707 Vicky Elsom vancouver BC 4:01:18 +1:08:35.0
9 700 Lorie Alexander 4:05:45 +1:13:02.0
10 726 Sabina Tolean Surrey BC 4:06:09 +1:13:26.0
11 715 Shanda Hill Vernon BC 4:07:31 +1:14:48.0
12 706 Mylisa Edison Duncan BC 4:22:10 +1:29:27.0
13 725 Nicole Taylor Surrey BC 4:31:43 +1:39:00.0
14 714 Lisa Hill Missoula MT 4:44:02 +1:51:19.0
15 710 Merissa Feraco Edmonton AB 4:45:00 +1:52:17.0
16 711 Holly Grahn Edmonton AB 4:46:04 +1:53:21.0
16 704 Doris Crichton edmonton AB 4:46:04 +1:53:21.0
18 717 Fawn Holland Kamloops BC 4:48:58 +1:56:15.0
19 723 Jennifer Spencer Kelowna BC 4:55:44 +2:03:01.0
20 722 Sandra Pasmen Kamloops BC 5:58:45 +3:06:02.0
21 708 Susan Falkenholt Vernon BC 6:22:28 +3:29:45.0
DNF 701 Trudy Bailey Williams Lake BC *** ***
DNF 702 Rosanne Braniski Coquitlam BC *** ***
DNF 705 Barb Cutjar Kamloops BC *** ***
DNF 716 Shanda Hill Vernon BC *** ***
DNF 720 Tracy Marshall Richmond BC *** ***
Marathon (42K) Male Mass Start
PL Bib Name City Province Time Diff
1 741 Ryan Day 2:35:25 0
2 762 Nick Sunderland 2:44:45 +9:20.0
3 733 Richard Brewster Kamloops BC 2:47:43 +12:18.0
4 764 Joshua Weiss Surrey BC 3:11:53 +36:28.0
5 763 Adam VanderBeke Kourou Gu 3:25:53 +50:28.0
6 758 Jordan Sim Kamloops BC 3:27:17 +51:52.0
7 738 Andy Colton Langley BC 3:28:19 +52:54.0
8 744 Dirk Handke 3:34:52 +59:27.0
9 755 Eric Peemoeller Kelowna BC 3:40:57 +1:05:32.0
10 750 Chris Larouche Kamloops BC 3:45:09 +1:09:44.0
11 745 Donald Hill 3:45:31 +1:10:06.0
12 761 Ichiro Sugawara Vancouver BC 3:47:41 +1:12:16.0
13 732 Brandon Borghardt Port Coquitlam BC 3:51:01 +1:15:36.0
14 746 Barry Hopkins 3:54:43 +1:19:18.0
15 736 Thomas Burkholder North Vancouver BC 3:56:01 +1:20:36.0
16 743 Marty Gaylie Kelowna BC 3:57:19 +1:21:54.0
17 735 Sandy Burke Quesnel BC 4:01:39 +1:26:14.0
18 729 Sean Bailey Williams Lake BC 4:05:32 +1:30:07.0
19 751 Jon Mahoney Vancouver BC 4:05:45 +1:30:20.0
20 760 Patrick Stobie Victoria BC 4:07:26 +1:32:01.0
21 753 Jim McGoorty Snohomish WA 4:12:23 +1:36:58.0
22 747 Rick Jenkner Vernon BC 4:15:32 +1:40:07.0
23 731 Geoff Blunden Kamloops BC 4:16:31 +1:41:06.0
24 752 Dennis Marchant Coquitlam BC 4:22:57 +1:47:32.0
25 749 Tyson Kranz Victoria BC 4:24:32 +1:49:07.0
26 748 Kent Kokoska Kamloops BC 4:29:31 +1:54:06.0
27 754 Shawn Mullaly Langley BC 4:31:43 +1:56:18.0
28 728 Les Allen Kelowna BC 4:40:10 +2:04:45.0
29 739 Kevin Cooley Kamloops BC 4:46:28 +2:11:03.0
30 737 Pat Cheung Vancouver BC 4:54:09 +2:18:44.0
31 730 Rory Bass Kelowna BC 5:03:20 +2:27:55.0
32 742 David England Richmond BC 5:14:48 +2:39:23.0
33 759 Richard Stewart Prince George BC 5:46:08 +3:10:43.0
34 727 Jim Allen Prince George BC 5:46:09 +3:10:44.0
DNF 740 James Copley New Westminster BC *** ***
DNF 756 Michael Pineda Sherwood Park AB *** ***
DNF 757 Wade Schalm Kamloops BC *** ***