TRU School of Trades and Technology hosted the Cariboo Regional Skills, Cariboo Junior Skills Competitions and TRU Try-A-Trade on Friday, March 2.
Primarily for secondary students, the Cariboo Regional Skills Competition is also a place for post-secondary competitors to “warm-up” to the Skills BC competition. Gold medal winners in the Cariboo Regional Skills Competition may be invited to compete in the Skills BC competition. The winners were:
| Automotive Service (Secondary) | Merritt Secondary | Justine | Thompson | 1st Place – Gold |
| Automotive Service (Secondary) | North Kamloops Secondary | Colton | Thompson | 2nd Place – Silver |
| Automotive Service (Secondary) | Sahali Secondary | Ryan | Westfall | 3rd Place – Bronze |
| Cabinetmaking (Secondary) | North Kamloops Secondary | Nathan | Haag | 1st Place – Gold |
| Cabinetmaking (Secondary) | Pleasant Valley Secondary | Terry | Shaw | 2nd Place – Silver |
| Cabinetmaking (Secondary) | Eagle River Secondary | Konnor | McCuaig | 3rd Place – Bronze |
| Carpentry (Secondary) | Barriere Secondary | Rob | Stevens | 1st Place – Gold |
| Carpentry (Secondary) | Clearwater Secondary | Jared | Bourdeleau | 2nd Place – Silver |
| Carpentry (Secondary) | Clearwater Secondary | Chance | Tobin | 3rd Place – Bronze |
| Culinary Arts (Secondary) | North Kamloops Secondary | Hailey | Bepple | 1st Place – Gold |
| Culinary Arts (Secondary) | Westsyde Secondary | Samantha | Guertin | 2nd Place – Silver |
| Culinary Arts (Secondary) | Merritt Secondary | Mary | Michell | 3rd Place – Bronze |
| Electrical Wiring (Post-secondary) | Thompson Rivers University | Bela | Skoflek | 1st Place – Gold |
| Electrical Wiring (Post-secondary) | Thompson Rivers University | Ryan | Tabor | 2nd Place – Silver |
| Electrical Wiring (Post-secondary) | Thompson Rivers University | Don | Mitzner | 3rd Place- Bronze |
| Electrical Wiring (Secondary) | North Kamloops Secondary | Bryce | Pollock | 1st Place – Gold |
| Electrical Wiring (Secondary) | Valleyview Secondary | Adam | Aselstyne | 2nd Place _ Silver |
| Electrical Wiring (Secondary) | Merritt Secondary | Tommy | Plotnikoff | 3rd Place – Bronze |
| Hairdressing, Ladies Style (Secondary) | North Kamloops Secondary | Tessa | Limbert | 1st Place – Gold |
| Hairdressing, Ladies Style (Secondary) | North Kamloops Secondary | Jessalyn | Stroesser | 2nd Place – Silver |
| Hairdressing, Ladies Style (Secondary) | Ashcroft Secondary | Audrey | Quade | 3rd Place Bronze |
| Hairdressing, Mans Style (Secondary) | North Kamloops Secondary | Tessa | Limbert | 1st Place – Gold |
| Hairdressing, Mans Style (Secondary) | North Kamloops Secondary | Jessalyn | Stroesser | 2nd Place – Silver |
| Hairdressing, Mans Style (Secondary) | Pleasant Valley Secondary | Brianna | Asham | 3rd Place – Bronze |
| Plumbing (Post-secondary) | Thompson Rivers University | Tom | Phelan | 1st Place – Gold |
| Plumbing (Post-secondary) | Thompson Rivers University | David | Penner | 2nd Place – Silver |
| Plumbing (Post-secondary) | Plumbing Industry College | Matt | McBride | 3rd Place – Bronze |
| Welding (Secondary) | Pleasant Valley Secondary | Darren | McGregor | 1st Place – Gold |
| Welding (Secondary) | Pleasant Valley Secondary | Tage | Gilbert | 2nd Place – Silver |
| Welding (Secondary) | Westsyde Secondary | Malcolm | Atkin | 3rd Place – Bronze |
